<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is wind power currently used for?</title>
	<atom:link href="http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dylan B</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1271</link>
		<dc:creator>Dylan B</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1271</guid>
		<description>Electricity, water pumps, and every once and a while, factories.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Electricity, water pumps, and every once and a while, factories.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigilante Vampire</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1270</link>
		<dc:creator>Vigilante Vampire</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1270</guid>
		<description>Well, let&#039;s see. My state Texas now is the leading producer of wind energy. It&#039;s used for electricity of course. It&#039;s also used for pumping water out of the ground and irrigating farms. That&#039;s what the Dutch did for a long time and that&#039;s what people in The Great Plains do. Wind power is also used for sailing. If it wasn&#039;t for wind energy, our ancestors wouldn&#039;t have been able to come over here on The Mayflower. Therefore, if it wasn&#039;t for wind energy, we wouldn&#039;t be celebrating Thanksgiving. If there&#039;s anything I&#039;m thankful for, it&#039;s wind energy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Can you answer mine please?
http://answers.yahoo.com/question/index;_ylt=At51rk_WKo8yU6g7Cq0KkW3sy6IX;_ylv=3?qid=20081128233526AACaGTv</description>
		<content:encoded><![CDATA[<p>Well, let&#8217;s see. My state Texas now is the leading producer of wind energy. It&#8217;s used for electricity of course. It&#8217;s also used for pumping water out of the ground and irrigating farms. That&#8217;s what the Dutch did for a long time and that&#8217;s what people in The Great Plains do. Wind power is also used for sailing. If it wasn&#8217;t for wind energy, our ancestors wouldn&#8217;t have been able to come over here on The Mayflower. Therefore, if it wasn&#8217;t for wind energy, we wouldn&#8217;t be celebrating Thanksgiving. If there&#8217;s anything I&#8217;m thankful for, it&#8217;s wind energy.<br /><b>References : </b><br />Can you answer mine please?<br />
<a href="http://answers.yahoo.com/question/index;_ylt=At51rk_WKo8yU6g7Cq0KkW3sy6IX;_ylv=3?qid=20081128233526AACaGTv" rel="nofollow">http://answers.yahoo.com/question/index;_ylt=At51rk_WKo8yU6g7Cq0KkW3sy6IX;_ylv=3?qid=20081128233526AACaGTv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GABY</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1269</link>
		<dc:creator>GABY</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1269</guid>
		<description>They are used to provide power to the grid in many areas of the U.S. They primarily back up / supplement the normal power sources (Coal, Gas, Nuclear) because the wind does not blow hard enough all the time. In good windy areas they produce power about 35% of the time, so even if using wind one must have another more reliable source available. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They are used to provide power to the grid in many areas of the U.S. They primarily back up / supplement the normal power sources (Coal, Gas, Nuclear) because the wind does not blow hard enough all the time. In good windy areas they produce power about 35% of the time, so even if using wind one must have another more reliable source available. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigNorsk</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1268</link>
		<dc:creator>BigNorsk</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1268</guid>
		<description>We have several projects in North Dakota, there are also projects in South Dakota, Minnesota, and so on.  It just takes time to get everything in place and we have a problem in transmission capacity.

But things are in the works, it just takes time.

We also still have windmills that pump water, but they aren&#039;t as common as they used to be.  You need either a big enough water tank to hold enough water to last a long time, or you need an alternative power source.

http://www.awea.org/projects/

Shows a map of the installed capacity of wind generated electricity by state, current as of  November 19.  As you can see we currently have over 21 gigawatts of installed capacity in the US.

Marv



&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>We have several projects in North Dakota, there are also projects in South Dakota, Minnesota, and so on.  It just takes time to get everything in place and we have a problem in transmission capacity.</p>
<p>But things are in the works, it just takes time.</p>
<p>We also still have windmills that pump water, but they aren&#8217;t as common as they used to be.  You need either a big enough water tank to hold enough water to last a long time, or you need an alternative power source.</p>
<p><a href="http://www.awea.org/projects/" rel="nofollow">http://www.awea.org/projects/</a></p>
<p>Shows a map of the installed capacity of wind generated electricity by state, current as of  November 19.  As you can see we currently have over 21 gigawatts of installed capacity in the US.</p>
<p>Marv</p>
<p><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-tang</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1267</link>
		<dc:creator>G-tang</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1267</guid>
		<description>You can use wind turbines mostly anywhere, except in  extremely windy areas. The are often times used off-shore in Norway, Sweden, Germany, Spain and are beginning to come to the US. IN the US, the best place for wind turbines is in whats called the &quot;wind corridor&quot;, basically in the Plains area from Texas to Canada and the Rookies to the Mississippi. Now this area could easily power the country except moving that power to large cities on both coasts is very very expensive. 

They are mostly 100 foot commercial turbines in &quot;wind farms&quot;. They use kinetic energy to produce electricity. They are also making turbines for rivers (not dams though) and in the ocean.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can use wind turbines mostly anywhere, except in  extremely windy areas. The are often times used off-shore in Norway, Sweden, Germany, Spain and are beginning to come to the US. IN the US, the best place for wind turbines is in whats called the &quot;wind corridor&quot;, basically in the Plains area from Texas to Canada and the Rookies to the Mississippi. Now this area could easily power the country except moving that power to large cities on both coasts is very very expensive. </p>
<p>They are mostly 100 foot commercial turbines in &quot;wind farms&quot;. They use kinetic energy to produce electricity. They are also making turbines for rivers (not dams though) and in the ocean.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me→☺　When I get cookies　☺←Me</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1266</link>
		<dc:creator>Me→☺　When I get cookies　☺←Me</dc:creator>
		<pubDate>Sun, 22 Nov 2009 03:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1266</guid>
		<description>In the Netherlands there are a lot of windmills, ever watch Destroyed in seconds? A windmill exploded on that show.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In the Netherlands there are a lot of windmills, ever watch Destroyed in seconds? A windmill exploded on that show.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for/comment-page-1#comment-1265</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/what-is-wind-power-currently-used-for#comment-1265</guid>
		<description>There&#039;s some in California. Quite a few. Wind doesn&#039;t usually generate a whole lot of power....

&quot;...used directly to propel sailing ships or converted into mechanical energy for pumping water or grinding grain, but the principal application of wind power today is the generation of electricity.&quot;&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Wind_power</description>
		<content:encoded><![CDATA[<p>There&#8217;s some in California. Quite a few. Wind doesn&#8217;t usually generate a whole lot of power&#8230;.</p>
<p>&quot;&#8230;used directly to propel sailing ships or converted into mechanical energy for pumping water or grinding grain, but the principal application of wind power today is the generation of electricity.&quot;<br /><b>References : </b><br /><a href="http://en.wikipedia.org/wiki/Wind_power" rel="nofollow">http://en.wikipedia.org/wiki/Wind_power</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
