<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Own Energy! &#187; wind power</title>
	<atom:link href="http://www.yourownenergy.com/tag/wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grid Tie WINDMAX 2kw Wind Turbine Performance &#8211; Day 1</title>
		<link>http://www.yourownenergy.com/grid-tie-windmax-2kw-wind-turbine-performance-day-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grid-tie-windmax-2kw-wind-turbine-performance-day-1</link>
		<comments>http://www.yourownenergy.com/grid-tie-windmax-2kw-wind-turbine-performance-day-1/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 10:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[ALTERNATIVE ENERGY]]></category>
		<category><![CDATA[GREEN ENERGY]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[tie windmax]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[windmax]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/grid-tie-windmax-2kw-wind-turbine-performance-day-1</guid>
		<description><![CDATA[Every wind turbine is made differently. WindMax V20 Wind Turbines are proven systems deployed worldwide with good performance track records. WindMax V20 Wind Turbines feature low start-up speed, good performance at low to medium wind speed. WindMax V20 Wind turbines are made professionally in ISO certified factory, they are CE certified and passed factory quality &#8230; <a href="http://www.yourownenergy.com/grid-tie-windmax-2kw-wind-turbine-performance-day-1/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/grid-tie-windmax-2kw-wind-turbine-performance-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Latest Technology in Solar Power</title>
		<link>http://www.yourownenergy.com/the-latest-technology-in-solar-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-latest-technology-in-solar-power</link>
		<comments>http://www.yourownenergy.com/the-latest-technology-in-solar-power/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 11:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[commercial solar power]]></category>
		<category><![CDATA[install photovoltaic]]></category>
		<category><![CDATA[install solar]]></category>
		<category><![CDATA[pacaaq9]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[quote solar power]]></category>
		<category><![CDATA[renewable energy contractor]]></category>
		<category><![CDATA[renewable energy contractors]]></category>
		<category><![CDATA[renewable energy installers]]></category>
		<category><![CDATA[renewable energy professionals]]></category>
		<category><![CDATA[residential solar power]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar pool heating]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[solar water heating]]></category>
		<category><![CDATA[Solar-energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[WIND TURBINE]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/the-latest-technology-in-solar-power</guid>
		<description><![CDATA[For more information visit: solarpower.andmuchmore.com Technorati Tags: commercial solar power, install photovoltaic, install solar, pacaaq9, PHOTOVOLTAIC, quote solar power, renewable energy contractor, renewable energy contractors, renewable energy installers, renewable energy professionals, residential solar power, solar electric, solar panels, solar pool heating, solar thermal, solar water heating, Solar-energy, wind power, WIND TURBINE]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/the-latest-technology-in-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wind: Energy Independence and Wind Energy</title>
		<link>http://www.yourownenergy.com/why-wind-energy-independence-and-wind-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-wind-energy-independence-and-wind-energy</link>
		<comments>http://www.yourownenergy.com/why-wind-energy-independence-and-wind-energy/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[benefits of wind energy]]></category>
		<category><![CDATA[First Wind]]></category>
		<category><![CDATA[nation energy independence]]></category>
		<category><![CDATA[reasons for wind]]></category>
		<category><![CDATA[why wind? How wind works]]></category>
		<category><![CDATA[wind electricity]]></category>
		<category><![CDATA[Wind energy]]></category>
		<category><![CDATA[wind energy independence]]></category>
		<category><![CDATA[wind mill]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/why-wind-energy-independence-and-wind-energy</guid>
		<description><![CDATA[www.firstwind.com for more First Wind videos about wind energy. Why is wind power important, and how will it help take on some of our national energy burden? Learn about the reasons why wind will help to achieve energy independence. Technorati Tags: benefits of wind energy, First Wind, nation energy independence, reasons for wind, why wind? &#8230; <a href="http://www.yourownenergy.com/why-wind-energy-independence-and-wind-energy/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/why-wind-energy-independence-and-wind-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northwest Renewable Energy Institute, Tower Climb</title>
		<link>http://www.yourownenergy.com/northwest-renewable-energy-institute-tower-climb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northwest-renewable-energy-institute-tower-climb</link>
		<comments>http://www.yourownenergy.com/northwest-renewable-energy-institute-tower-climb/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Chloe Houser]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Climbing Tower]]></category>
		<category><![CDATA[PDX TV]]></category>
		<category><![CDATA[PDX TV Reports]]></category>
		<category><![CDATA[Portland OR]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[TRAINING]]></category>
		<category><![CDATA[Vancouver WA]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[WIND TURBINE]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/northwest-renewable-energy-institute-tower-climb</guid>
		<description><![CDATA[Chloe Houser, of PDX TV in Portland OR, gets a birds-eye view of the new 75 foot climbing tower used to train wind turbine technicians at NW Renewable Energy Institute in Vancouver WA. Technorati Tags: Chloe Houser, Climbing, Climbing Tower, PDX TV, PDX TV Reports, Portland OR, school, TRAINING, Vancouver WA, wind, wind power, WIND &#8230; <a href="http://www.yourownenergy.com/northwest-renewable-energy-institute-tower-climb/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/northwest-renewable-energy-institute-tower-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what other ways are there to create energy without using fossil fuels and minerals?</title>
		<link>http://www.yourownenergy.com/what-other-ways-are-there-to-create-energy-without-using-fossil-fuels-and-minerals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-other-ways-are-there-to-create-energy-without-using-fossil-fuels-and-minerals</link>
		<comments>http://www.yourownenergy.com/what-other-ways-are-there-to-create-energy-without-using-fossil-fuels-and-minerals/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[power wave]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/what-other-ways-are-there-to-create-energy-without-using-fossil-fuels-and-minerals</guid>
		<description><![CDATA[some of the ways i know how to save energy are: land fill gases used for energy wind power solar power wave energy are there any others? what are they? Technorati Tags: gases, power wave, solar power, wave energy, wind power]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/what-other-ways-are-there-to-create-energy-without-using-fossil-fuels-and-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own Solar Panels</title>
		<link>http://www.yourownenergy.com/make-your-own-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-your-own-solar-panels</link>
		<comments>http://www.yourownenergy.com/make-your-own-solar-panels/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 01:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[your own energy]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home solar system]]></category>
		<category><![CDATA[Home-power-plant]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power system]]></category>
		<category><![CDATA[solar powered water pump]]></category>
		<category><![CDATA[solar water pump]]></category>
		<category><![CDATA[solar water.]]></category>
		<category><![CDATA[Solar-energy]]></category>
		<category><![CDATA[Solar-energy-panel]]></category>
		<category><![CDATA[Solar-panel]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[YOUR]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/your-own-energy/make-your-own-solar-panels</guid>
		<description><![CDATA[bit.ly With the world faced with a severe energy crisis, it is wise to invest in an alternate power solution at home. It not only helps the government fight energy crisis in a better way, but also helps save power for the rest of the world. Installing an alternate energy solution at home is no &#8230; <a href="http://www.yourownenergy.com/make-your-own-solar-panels/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/make-your-own-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power &#8211; to Combat Climate Change</title>
		<link>http://www.yourownenergy.com/wind-power-to-combat-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-power-to-combat-climate-change</link>
		<comments>http://www.yourownenergy.com/wind-power-to-combat-climate-change/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Connie Hedegaard]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Den danske vindcase]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[electrical system]]></category>
		<category><![CDATA[Klimaforandringer]]></category>
		<category><![CDATA[Kriegers Flak]]></category>
		<category><![CDATA[Super grid]]></category>
		<category><![CDATA[The Danish wind case]]></category>
		<category><![CDATA[Vindkraft]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/wind-power-to-combat-climate-change</guid>
		<description><![CDATA[Not a single day goes by without mention of the environmental and climate challenges facing the world. The ice caps are melting right before our eyes and the oceans are rising as we quest for answers and durable solutions to the worlds growing energy needs. Wind is one of Denmarks most abundant natural energy sources, &#8230; <a href="http://www.yourownenergy.com/wind-power-to-combat-climate-change/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wind-power-to-combat-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wave energy, limitless resource or disaster in the making?</title>
		<link>http://www.yourownenergy.com/wave-energy-limitless-resource-or-disaster-in-the-making/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-energy-limitless-resource-or-disaster-in-the-making</link>
		<comments>http://www.yourownenergy.com/wave-energy-limitless-resource-or-disaster-in-the-making/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[center of gravity]]></category>
		<category><![CDATA[dampeners]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy generators]]></category>
		<category><![CDATA[global weather]]></category>
		<category><![CDATA[gravitational interaction]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[scale wind]]></category>
		<category><![CDATA[tidal differences]]></category>
		<category><![CDATA[wave energy]]></category>
		<category><![CDATA[wave heights]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-energy-limitless-resource-or-disaster-in-the-making</guid>
		<description><![CDATA[PG&#38;E in California announced today that they will be purchasing power from wave energy generators. Basically by exploiting the vertical wave differences, these generators extract energy and turn it into electricity. My question is, by removing the energy the generators act as dampeners and could reduce wave heights. Will this have any affects on the &#8230; <a href="http://www.yourownenergy.com/wave-energy-limitless-resource-or-disaster-in-the-making/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-energy-limitless-resource-or-disaster-in-the-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy</title>
		<link>http://www.yourownenergy.com/renewable-energy-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-9</link>
		<comments>http://www.yourownenergy.com/renewable-energy-9/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 03:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Dork]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Green Engineer]]></category>
		<category><![CDATA[Rewable Energy]]></category>
		<category><![CDATA[SDSMT]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/renewable-energy-9</guid>
		<description><![CDATA[Since the change in environmental conditions, the depletion of natural resources like coal, oil, natural gas, etc., and high energy costs, people are turning to renewable energy sources such as solar, hydroelectric and wind energy. However, wind energy is a very popular source of energy used for electricity generation. It&#8217;s also the cleanest renewable energy &#8230; <a href="http://www.yourownenergy.com/renewable-energy-9/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/renewable-energy-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Skystream Works &#8211; back yard home wind power</title>
		<link>http://www.yourownenergy.com/how-skystream-works-back-yard-home-wind-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-skystream-works-back-yard-home-wind-power</link>
		<comments>http://www.yourownenergy.com/how-skystream-works-back-yard-home-wind-power/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[back yard]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home wind power]]></category>
		<category><![CDATA[home windmill]]></category>
		<category><![CDATA[Skystream]]></category>
		<category><![CDATA[skystream 3.7]]></category>
		<category><![CDATA[southwest windpower]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/how-skystream-works-back-yard-home-wind-power</guid>
		<description><![CDATA[Backyard wind power: Skystream 3.7 is the revolutionary wind generator designed for utility-connected homes. Reduce your electric bills with clean, renewable wind energy. Technorati Tags: back yard, backyard, Home, home wind power, home windmill, Skystream, skystream 3.7, southwest windpower, wind generator, wind power, WIND TURBINE, windmill]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/how-skystream-works-back-yard-home-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

