<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Own Energy! &#187; wave</title>
	<atom:link href="http://www.yourownenergy.com/tag/wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless Transmission of Electrical Energy, Tesla 1900 part5</title>
		<link>http://www.yourownenergy.com/wireless-transmission-of-electrical-energy-tesla-1900-part5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-transmission-of-electrical-energy-tesla-1900-part5</link>
		<comments>http://www.yourownenergy.com/wireless-transmission-of-electrical-energy-tesla-1900-part5/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[COIL]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Longitudinal]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[stationary]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[transverse]]></category>
		<category><![CDATA[wardenclyffe]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wireless-transmission-of-electrical-energy-tesla-1900-part5</guid>
		<description><![CDATA[more information on tesla coil/ magnifying transformer . faster than light !! Technorati Tags: COIL, earth, electricity, energy, future, Longitudinal, resonance, sine, stationary, tesla, transverse, wardenclyffe, wave, wireless]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wireless-transmission-of-electrical-energy-tesla-1900-part5/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2008 Billabong XXL Global Big Wave Awards Highlights</title>
		<link>http://www.yourownenergy.com/2008-billabong-xxl-global-big-wave-awards-highlights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-billabong-xxl-global-big-wave-awards-highlights</link>
		<comments>http://www.yourownenergy.com/2008-billabong-xxl-global-big-wave-awards-highlights/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[ian]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[monoa]]></category>
		<category><![CDATA[MONSTER]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[SURF]]></category>
		<category><![CDATA[SURFING]]></category>
		<category><![CDATA[walsh]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[xxl]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/2008-billabong-xxl-global-big-wave-awards-highlights</guid>
		<description><![CDATA[The kings of big wave surfing have been crowned at the eighth annual Billabong XXL Global Big Wave Awards in California. Regarded as the Oscars of big wave surfing, the 2007/08 awards recognize the biggest and heaviest waves ridden and documented over the past twelve months. 2000 surf stoked fans packed the Grove Theater in &#8230; <a href="http://www.yourownenergy.com/2008-billabong-xxl-global-big-wave-awards-highlights/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/2008-billabong-xxl-global-big-wave-awards-highlights/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Syphon Wave Generator</title>
		<link>http://www.yourownenergy.com/the-syphon-wave-generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-syphon-wave-generator</link>
		<comments>http://www.yourownenergy.com/the-syphon-wave-generator/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bouy]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[Oyster]]></category>
		<category><![CDATA[pelamis]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Syphon Wave Generator]]></category>
		<category><![CDATA[The Syphon Wave Generator]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waveenergy]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/the-syphon-wave-generator</guid>
		<description><![CDATA[The Syphon Wave Generator will convert ocean waves into electricity. It works like a hydroelectric plant with ocean waves dropping water from the top of the waves, through a turbine generator, to the bottom of the wave. It will convert renewable solar energy into electricity. Technorati Tags: bottom, bouy, converter, electric, energy, environment, floating, generator, &#8230; <a href="http://www.yourownenergy.com/the-syphon-wave-generator/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/the-syphon-wave-generator/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>555 timer driving ignition coil with CFLs on 2ndary</title>
		<link>http://www.yourownenergy.com/555-timer-driving-ignition-coil-with-cfls-on-2ndary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=555-timer-driving-ignition-coil-with-cfls-on-2ndary</link>
		<comments>http://www.yourownenergy.com/555-timer-driving-ignition-coil-with-cfls-on-2ndary/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[555]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[electro-magnetic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Longitudinal]]></category>
		<category><![CDATA[Maxwell]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/555-timer-driving-ignition-coil-with-cfls-on-2ndary</guid>
		<description><![CDATA[Parallel and series arrangements of CFLs on 2ndary. Observation of longitudinal standing waves in the CFLs. Spark-GAP Energetics: Parallel vs. Serial arrangement. Heaviside came to the conclusion that electromagnetic waves were not to be found as longitudinal waves in &#8220;free space&#8221; or homogeneous media. Bang Bang Maxwell! Technorati Tags: 555, CFL, electro-magnetic, energy, free, gap, &#8230; <a href="http://www.yourownenergy.com/555-timer-driving-ignition-coil-with-cfls-on-2ndary/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/555-timer-driving-ignition-coil-with-cfls-on-2ndary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wave energy trial 1</title>
		<link>http://www.yourownenergy.com/wave-energy-trial-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-energy-trial-1</link>
		<comments>http://www.yourownenergy.com/wave-energy-trial-1/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[-1]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-energy-trial-1</guid>
		<description><![CDATA[An attempt to create waves to spin the wheel and in turn spin the generator. Technorati Tags: -1, energy, trial, wave]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-energy-trial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Power by Ocean Power Technologies</title>
		<link>http://www.yourownenergy.com/wave-power-by-ocean-power-technologies-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-power-by-ocean-power-technologies-2</link>
		<comments>http://www.yourownenergy.com/wave-power-by-ocean-power-technologies-2/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerbouy;]]></category>
		<category><![CDATA[PowerBuoy]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-power-by-ocean-power-technologies-2</guid>
		<description><![CDATA[Wave Power Generation by Ocean Power Technologies, Inc. (NasdaqGM: OPTT) report www.oceanpowertechnologies.com Technorati Tags: electric, energy, green, ocean, power, powerbouy;, PowerBuoy, wave]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-power-by-ocean-power-technologies-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Part 5 of 6: Eric Dollard &amp; Chris Carson Tesla Longitudinal Wave Energy SBARC Ham Radio</title>
		<link>http://www.yourownenergy.com/part-5-of-6-eric-dollard-chris-carson-tesla-longitudinal-wave-energy-sbarc-ham-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-5-of-6-eric-dollard-chris-carson-tesla-longitudinal-wave-energy-sbarc-ham-radio</link>
		<comments>http://www.yourownenergy.com/part-5-of-6-eric-dollard-chris-carson-tesla-longitudinal-wave-energy-sbarc-ham-radio/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Dollard]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Ham]]></category>
		<category><![CDATA[Longitudinal]]></category>
		<category><![CDATA[longitudinal wave energy]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SBARC]]></category>
		<category><![CDATA[SBARC HAM]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/part-5-of-6-eric-dollard-chris-carson-tesla-longitudinal-wave-energy-sbarc-ham-radio</guid>
		<description><![CDATA[Part 5 of 6: Eric Dollard Tesla Longitudinal Wave Energy SBARC Ham Radio with Chris Carson with Chris Carson questioning how does the secondary winding of a transformer REALLY work . Notes: Leylon Anderson (electrical Engineer) Tesla consistently stated his radio were NON-electromagnetic Electrons have nothing to do with the flow of electricity. Electrons is &#8230; <a href="http://www.yourownenergy.com/part-5-of-6-eric-dollard-chris-carson-tesla-longitudinal-wave-energy-sbarc-ham-radio/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/part-5-of-6-eric-dollard-chris-carson-tesla-longitudinal-wave-energy-sbarc-ham-radio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wave Energy Device</title>
		<link>http://www.yourownenergy.com/wave-energy-device-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-energy-device-2</link>
		<comments>http://www.yourownenergy.com/wave-energy-device-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-energy-device-2</guid>
		<description><![CDATA[waveenergy.nualgi.com It is a floating device tethered with chains to piles driven to ocean bottom. The wave action raises the heavy partially buoyant piston that drives the overhead crankshaft by half turn. The receding wave drops the piston completing the balance half turn. One revolution is obtained for every wave. Using gear box and generator &#8230; <a href="http://www.yourownenergy.com/wave-energy-device-2/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-energy-device-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Gridkeeper &#8211; Standing Waves</title>
		<link>http://www.yourownenergy.com/gridkeeper-standing-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gridkeeper-standing-waves</link>
		<comments>http://www.yourownenergy.com/gridkeeper-standing-waves/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[gridkeeper]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nme]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walson]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/gridkeeper-standing-waves</guid>
		<description><![CDATA[Standing Waves Instrumental mix by gridkeeper 2009. Unmastered.Vocal version of this track to be released sometime in summer 2009. Best watched and listened to in High Quality, thanks. Moon Transmissions ep www.amazon.co.uk and also at itunes Technorati Tags: amazon, astronomy, Audio, breaks, dance, gridkeeper, house, itunes, media, music, nme, space, standing, telescope, video, walson, wave, &#8230; <a href="http://www.yourownenergy.com/gridkeeper-standing-waves/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/gridkeeper-standing-waves/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Chemtrail Clouds &amp; HAARP Waves</title>
		<link>http://www.yourownenergy.com/chemtrail-clouds-haarp-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chemtrail-clouds-haarp-waves</link>
		<comments>http://www.yourownenergy.com/chemtrail-clouds-haarp-waves/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 06:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[aerosol spaying]]></category>
		<category><![CDATA[biological]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chembows]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[contrails]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[directed energy]]></category>
		<category><![CDATA[EARTHQUAKE]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Escondido]]></category>
		<category><![CDATA[fake clouds]]></category>
		<category><![CDATA[Fallbrook]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[geoengineering is a crime]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[HAarp waves]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[military jets]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[persistent]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[prisms]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[scalar]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sundogs]]></category>
		<category><![CDATA[Super Saturday]]></category>
		<category><![CDATA[sydvideo]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[weather modification]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/chemtrail-clouds-haarp-waves</guid>
		<description><![CDATA[Super Saturday, December 19, 2009 &#8211; Rainbow Valley, Fallbrook, California. Chemtrails cover the entire socal sky. HAARP style wave patterns form vibration lines in the chemclouds. Chembows (chemical rainbows) of iridescent pinks and blues puddle out like oil and rain on pavement. High altitude military jets spray chemical trails, which is the medium, and the &#8230; <a href="http://www.yourownenergy.com/chemtrail-clouds-haarp-waves/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/chemtrail-clouds-haarp-waves/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

