<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Own Energy! &#187; ocean</title>
	<atom:link href="http://www.yourownenergy.com/tag/ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Syphon Wave Generator</title>
		<link>http://www.yourownenergy.com/the-syphon-wave-generator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-syphon-wave-generator</link>
		<comments>http://www.yourownenergy.com/the-syphon-wave-generator/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bouy]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[OWC]]></category>
		<category><![CDATA[Oyster]]></category>
		<category><![CDATA[pelamis]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Syphon Wave Generator]]></category>
		<category><![CDATA[The Syphon Wave Generator]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waveenergy]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/the-syphon-wave-generator</guid>
		<description><![CDATA[The Syphon Wave Generator will convert ocean waves into electricity. It works like a hydroelectric plant with ocean waves dropping water from the top of the waves, through a turbine generator, to the bottom of the wave. It will convert renewable solar energy into electricity. Technorati Tags: bottom, bouy, converter, electric, energy, environment, floating, generator, &#8230; <a href="http://www.yourownenergy.com/the-syphon-wave-generator/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/the-syphon-wave-generator/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Is The Energy Of The Future! A Viable Source Of Energy!</title>
		<link>http://www.yourownenergy.com/renewable-energy-is-the-energy-of-the-future-a-viable-source-of-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-is-the-energy-of-the-future-a-viable-source-of-energy</link>
		<comments>http://www.yourownenergy.com/renewable-energy-is-the-energy-of-the-future-a-viable-source-of-energy/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enviromission]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Grid-Tie]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Off-Grid]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/renewable-energy-is-the-energy-of-the-future-a-viable-source-of-energy</guid>
		<description><![CDATA[bit2.ca &#8211; Renewable Energy Is A Viable Source Of Energy. It Is An Eco-Friendly Energy Which Has Unlimited Sources. Renewable Energy Uses The Never-Ending Abundant Natural Power Of The Sun, Wind, And Other Renewable Energy Sources In Order To Generate Clean Electric Energy. Here Are The Thoughts On Renewable Energy Of The Former US Energy &#8230; <a href="http://www.yourownenergy.com/renewable-energy-is-the-energy-of-the-future-a-viable-source-of-energy/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/renewable-energy-is-the-energy-of-the-future-a-viable-source-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Power by Ocean Power Technologies</title>
		<link>http://www.yourownenergy.com/wave-power-by-ocean-power-technologies-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-power-by-ocean-power-technologies-2</link>
		<comments>http://www.yourownenergy.com/wave-power-by-ocean-power-technologies-2/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[powerbouy;]]></category>
		<category><![CDATA[PowerBuoy]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-power-by-ocean-power-technologies-2</guid>
		<description><![CDATA[Wave Power Generation by Ocean Power Technologies, Inc. (NasdaqGM: OPTT) report www.oceanpowertechnologies.com Technorati Tags: electric, energy, green, ocean, power, powerbouy;, PowerBuoy, wave]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-power-by-ocean-power-technologies-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Look at Floating Wind Farms: Harnessing Offshore Energy</title>
		<link>http://www.yourownenergy.com/a-look-at-floating-wind-farms-harnessing-offshore-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-look-at-floating-wind-farms-harnessing-offshore-energy</link>
		<comments>http://www.yourownenergy.com/a-look-at-floating-wind-farms-harnessing-offshore-energy/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 02:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/a-look-at-floating-wind-farms-harnessing-offshore-energy</guid>
		<description><![CDATA[Complete Premium video at: fora.tv Habib Dagher, Structural Engineering Professor at the University of Maine, describes the concept of offshore wind turbines that float in deep water. Currently, the only fully operational floating wind turbine in the world is located in Norway and serves as a model for a planned offshore wind farm in Maine. &#8230; <a href="http://www.yourownenergy.com/a-look-at-floating-wind-farms-harnessing-offshore-energy/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/a-look-at-floating-wind-farms-harnessing-offshore-energy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wave Energy Device</title>
		<link>http://www.yourownenergy.com/wave-energy-device-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-energy-device-2</link>
		<comments>http://www.yourownenergy.com/wave-energy-device-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-energy-device-2</guid>
		<description><![CDATA[waveenergy.nualgi.com It is a floating device tethered with chains to piles driven to ocean bottom. The wave action raises the heavy partially buoyant piston that drives the overhead crankshaft by half turn. The receding wave drops the piston completing the balance half turn. One revolution is obtained for every wave. Using gear box and generator &#8230; <a href="http://www.yourownenergy.com/wave-energy-device-2/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-energy-device-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CETO Wave Power</title>
		<link>http://www.yourownenergy.com/ceto-wave-power-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceto-wave-power-2</link>
		<comments>http://www.yourownenergy.com/ceto-wave-power-2/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ceto]]></category>
		<category><![CDATA[CETO wave]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[undersea]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/ceto-wave-power-2</guid>
		<description><![CDATA[A world first has been achieved at the Henderson marine base in Western Australia, with the launch of an Australian designed and built and British backed wave energy generator to sit on the sea floor and produce electricity and fresh water with no fossil fuel input. CETO is the first wave power converter to sit &#8230; <a href="http://www.yourownenergy.com/ceto-wave-power-2/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/ceto-wave-power-2/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>James Ives on &#8216;Ocean Energy in Ireland: Challenges and Opportunities&#8217;</title>
		<link>http://www.yourownenergy.com/james-ives-on-ocean-energy-in-ireland-challenges-and-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-ives-on-ocean-energy-in-ireland-challenges-and-opportunities</link>
		<comments>http://www.yourownenergy.com/james-ives-on-ocean-energy-in-ireland-challenges-and-opportunities/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 02:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Harnessing]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[IIEA]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Ives]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/james-ives-on-ocean-energy-in-ireland-challenges-and-opportunities</guid>
		<description><![CDATA[About the Topic: Ocean energy contained in the world&#8217;s waves and marine tidal currents provides an untapped source of renewable energy. In Ireland both wave and tidal will have a role to play in meeting longer term targets for electricity consumption from renewable sources. The current target is for 500MW of Irelands energy consumption to &#8230; <a href="http://www.yourownenergy.com/james-ives-on-ocean-energy-in-ireland-challenges-and-opportunities/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/james-ives-on-ocean-energy-in-ireland-challenges-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OCEAN WAVE ENERGY A Revolutionary Approach For Electricity Generation</title>
		<link>http://www.yourownenergy.com/ocean-wave-energy-a-revolutionary-approach-for-electricity-generation-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ocean-wave-energy-a-revolutionary-approach-for-electricity-generation-2</link>
		<comments>http://www.yourownenergy.com/ocean-wave-energy-a-revolutionary-approach-for-electricity-generation-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[inconvenient]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/ocean-wave-energy-a-revolutionary-approach-for-electricity-generation-2</guid>
		<description><![CDATA[This is a simple and cheap approach to harnessing ocean waves energy. Youtube user hanyanep is looking for investors and/or partners for his patented invention. This is a general description of the concept. More detailed information on the concept has been catered for on the patent specifications. If you are an engineer, developer or renewable &#8230; <a href="http://www.yourownenergy.com/ocean-wave-energy-a-revolutionary-approach-for-electricity-generation-2/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/ocean-wave-energy-a-revolutionary-approach-for-electricity-generation-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Power of Ocean Waves</title>
		<link>http://www.yourownenergy.com/the-power-of-ocean-waves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-ocean-waves</link>
		<comments>http://www.yourownenergy.com/the-power-of-ocean-waves/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Institution]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Scripps]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/the-power-of-ocean-waves</guid>
		<description><![CDATA[Ocean waves not only provide recreation, aesthetic enjoyment and an occasional rearrangement of our shorelines, but can potentially be tapped as a source for cleaner energy. Join Scripps Institution of Oceanographys Richard Seymour as he describes how climate variability impacts the &#8220;wave climate&#8221; of the North Pacific Ocean. Learn how scientists and engineers are combining &#8230; <a href="http://www.yourownenergy.com/the-power-of-ocean-waves/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/the-power-of-ocean-waves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wave Glider: An Autonomous Wave-Powered Sensor Platform</title>
		<link>http://www.yourownenergy.com/wave-glider-an-autonomous-wave-powered-sensor-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wave-glider-an-autonomous-wave-powered-sensor-platform</link>
		<comments>http://www.yourownenergy.com/wave-glider-an-autonomous-wave-powered-sensor-platform/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fins]]></category>
		<category><![CDATA[jupiter research]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[propulsion]]></category>
		<category><![CDATA[red flash]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[seaglider]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thrust]]></category>
		<category><![CDATA[wave glider]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/wave-glider-an-autonomous-wave-powered-sensor-platform</guid>
		<description><![CDATA[(October 28, 2009) Roger Hine of Liquid Robotics discusses the Wave Glider, a new technology dedicated to collecting data about the ocean. The Wave Glider uses solar panels to harvest energy from the sun to propel itself, allowing for the Wave Glider to travel long distance without needing to refuel. Stanford University: www.stanford.edu Stanford Center &#8230; <a href="http://www.yourownenergy.com/wave-glider-an-autonomous-wave-powered-sensor-platform/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-glider-an-autonomous-wave-powered-sensor-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

