<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Own Energy! &#187; electricity</title>
	<atom:link href="http://www.yourownenergy.com/tag/electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Energy &amp; Electricity in Science : How Does Wave Energy Work?</title>
		<link>http://www.yourownenergy.com/wave-power/energy-electricity-in-science-how-does-wave-energy-work</link>
		<comments>http://www.yourownenergy.com/wave-power/energy-electricity-in-science-how-does-wave-energy-work#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[earth science]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[physical science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Solar-energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/energy-electricity-in-science-how-does-wave-energy-work</guid>
		<description><![CDATA[The energy in waves comes from the movement of waves going past a point and creating rotational movement. Discover how rotational movement caused by waves can generate electricity withinformation from a science teacher in this free video on wave energy and science lessons. Expert: Steve Jones Contact: www.marlixint.com Bio: Steve Jones is an experienced mathematics [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-power/energy-electricity-in-science-how-does-wave-energy-work/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Law 270.6 &#8211; Lecture 9 &#8211; Resource Alternatives: Renewable Energy &#8211; The Technologies</title>
		<link>http://www.yourownenergy.com/renewable-energy-2/law-270-6-lecture-9-resource-alternatives-renewable-energy-the-technologies</link>
		<comments>http://www.yourownenergy.com/renewable-energy-2/law-270-6-lecture-9-resource-alternatives-renewable-energy-the-technologies#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy law]]></category>
		<category><![CDATA[energy resource plannin]]></category>
		<category><![CDATA[environmental law]]></category>
		<category><![CDATA[LAW 270.6]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Steve Weissman]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[yt:quality=high]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/law-270-6-lecture-9-resource-alternatives-renewable-energy-the-technologies</guid>
		<description><![CDATA[Class 9: Resource Alternatives: Renewable Energy &#8211; The Technologies and the Programs &#8211; March 13, 2008. This class will introduce: the types of renewable energy including wind, biomass, landfill gas, photovoltaic, esoteric sources, and energy storage; the regulatory and legal strategies for encouraging the implementation of renewable energy options. Regulatory matters including PURPA, stranded benefits [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/renewable-energy-2/law-270-6-lecture-9-resource-alternatives-renewable-energy-the-technologies/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There Is No Energy Crisis, There is a Crisis of Ignorance</title>
		<link>http://www.yourownenergy.com/renewable-energy-2/there-is-no-energy-crisis-there-is-a-crisis-of-ignorance</link>
		<comments>http://www.yourownenergy.com/renewable-energy-2/there-is-no-energy-crisis-there-is-a-crisis-of-ignorance#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Buckminster]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuller]]></category>
		<category><![CDATA[GENI]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/renewable-energy-2/there-is-no-energy-crisis-there-is-a-crisis-of-ignorance</guid>
		<description><![CDATA[Visit www.geni.org for more information. A sustainable global energy strategy, first proposed by Buckminster Fuller in 1969, to interconnect the abundant renewable energy resources between nations around the world. Benefits include reducing pollution and climate change, reducing poverty and hunger, and increasing trade, cooperation and peace. addthis_url = 'http%3A%2F%2Fwww.yourownenergy.com%2Frenewable-energy-2%2Fthere-is-no-energy-crisis-there-is-a-crisis-of-ignorance'; addthis_title = 'There+Is+No+Energy+Crisis%2C+There+is+a+Crisis+of+Ignorance'; addthis_pub = ''; [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/renewable-energy-2/there-is-no-energy-crisis-there-is-a-crisis-of-ignorance/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Steorn: Sky News: Race On To Prove Free Energy</title>
		<link>http://www.yourownenergy.com/free-energy/steorn-sky-news-race-on-to-prove-free-energy</link>
		<comments>http://www.yourownenergy.com/free-energy/steorn-sky-news-race-on-to-prove-free-energy#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[over-unity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Steorn]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/steorn-sky-news-race-on-to-prove-free-energy</guid>
		<description><![CDATA[Irish engineers say they have built a device that creates free and clean energy. Until now most scientists have dismissed their claims, saying that they break the most basic laws of physics. So the inventors have come up with a unique challenge. Duration : 0:3:25 addthis_url = 'http%3A%2F%2Fwww.yourownenergy.com%2Ffree-energy%2Fsteorn-sky-news-race-on-to-prove-free-energy'; addthis_title = 'Steorn%3A+Sky+News%3A+Race+On+To+Prove+Free+Energy'; addthis_pub = ''; Technorati [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/steorn-sky-news-race-on-to-prove-free-energy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>[Channel 4 News] Power generation: the new wave   2008.03.31</title>
		<link>http://www.yourownenergy.com/wave-power/channel-4-news-power-generation-the-new-wave-2008-03-31</link>
		<comments>http://www.yourownenergy.com/wave-power/channel-4-news-power-generation-the-new-wave-2008-03-31#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wave power]]></category>
		<category><![CDATA[Channel4]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Lough]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wave-power/channel-4-news-power-generation-the-new-wave-2008-03-31</guid>
		<description><![CDATA[By Julian Rush: The world&#8217;s first commercial tidal turbine will be fixed to the seabed by Northern Ireland&#8217;s Strangford Lough. It is the world&#8217;s first commercial tidal turbine, and it will produce the first electricity ever brought ashore from British tidal waters. The 300-tonne turbine put in place in Northern Ireland&#8217;s Strangford Lough will generate [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wave-power/channel-4-news-power-generation-the-new-wave-2008-03-31/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Centrica&#8217;s Sambhi Sees Wind Power From Irish Sea by 2017: Video</title>
		<link>http://www.yourownenergy.com/wind-power/centricas-sambhi-sees-wind-power-from-irish-sea-by-2017-video</link>
		<comments>http://www.yourownenergy.com/wind-power/centricas-sambhi-sees-wind-power-from-irish-sea-by-2017-video#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[2017:]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Centrica's]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Gov't]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Sambhi]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/centricas-sambhi-sees-wind-power-from-irish-sea-by-2017-video</guid>
		<description><![CDATA[Jan. 8 (Bloomberg) &#8212; Sarwjit Sambhi, managing director of power generation at Centrica Plc, talks with Bloombergs Francine Lacqua about the outlook for the companys offshore wind program after winning licenses from the British government. Sambhi, speaking from London, also discusses the prospects for the energy produced, the estimated costs of building wind turbines in [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wind-power/centricas-sambhi-sees-wind-power-from-irish-sea-by-2017-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE ELECTRICITY : STEP By STEP Make A Wind Turbine at Home</title>
		<link>http://www.yourownenergy.com/wind-power/free-electricity-step-by-step-make-a-wind-turbine-at-home</link>
		<comments>http://www.yourownenergy.com/wind-power/free-electricity-step-by-step-make-a-wind-turbine-at-home#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[earthenergy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windmills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/free-electricity-step-by-step-make-a-wind-turbine-at-home</guid>
		<description><![CDATA[http://www.WindEnergyGuide.net &#8211; FREE ELECTRICITY : STEP By STEP Make A Wind Turbine at Home How to Build Wind Turbine Generator home made use Learn How to Build a Home Wind Turbine Generator. build a home wind &#8230; home wind turbine generator construction and detailed step by step It would be really helpful if you can [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wind-power/free-electricity-step-by-step-make-a-wind-turbine-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd PART HARBOR BREEZE WIND TURBINE UPDATE</title>
		<link>http://www.yourownenergy.com/wind-power/2nd-part-harbor-breeze-wind-turbine-update</link>
		<comments>http://www.yourownenergy.com/wind-power/2nd-part-harbor-breeze-wind-turbine-update#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[ALTERNATIVE ELECTRICITY]]></category>
		<category><![CDATA[ALTERNATIVE ENERGY]]></category>
		<category><![CDATA[ALTERNATIVE POWER]]></category>
		<category><![CDATA[Amps]]></category>
		<category><![CDATA[CEILING FAN]]></category>
		<category><![CDATA[CEILING FAN WIND TURBINE]]></category>
		<category><![CDATA[CHARGE]]></category>
		<category><![CDATA[CHARGER]]></category>
		<category><![CDATA[CHARGING]]></category>
		<category><![CDATA[CURRENT]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DO IT YOURSELF]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[FREE ELECTRICITY]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[FREE POWER]]></category>
		<category><![CDATA[GREEN ENERGY]]></category>
		<category><![CDATA[GREEN WIND]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[HAWTs]]></category>
		<category><![CDATA[HOME BREW]]></category>
		<category><![CDATA[HOME ENERGY]]></category>
		<category><![CDATA[HOME MADE]]></category>
		<category><![CDATA[HOMEBREW]]></category>
		<category><![CDATA[HOMEBREWED]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[MAKE IT]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/2nd-part-harbor-breeze-wind-turbine-update</guid>
		<description><![CDATA[IN THIS VIDEO I MADE THE TAIL A LITTLE LONGER AND I MADE THE TAIL FIN ABOUT TWICE THE SIZE. THIS MADE THE TAIL TRACK THE WIND A LITTLE BETTER. THE WHOLE UNIT WAS TRACKING AT 30 OUT OF THE WIND BEFORE THIS. AND NOW IT TRACKS A LOT BETTER. AND IT STARTS FURLING AT [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wind-power/2nd-part-harbor-breeze-wind-turbine-update/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PART 2 WIND POWER PROGRAMS &#8212; EXPECTED POWER OUT.wmv</title>
		<link>http://www.yourownenergy.com/wind-power/part-2-wind-power-programs-expected-power-out-wmv</link>
		<comments>http://www.yourownenergy.com/wind-power/part-2-wind-power-programs-expected-power-out-wmv#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wind power]]></category>
		<category><![CDATA[ALTERNATIVE ELECTRICITY]]></category>
		<category><![CDATA[ALTERNATIVE ENERGY]]></category>
		<category><![CDATA[ALTERNATIVE POWER]]></category>
		<category><![CDATA[Amps]]></category>
		<category><![CDATA[CEILING FAN]]></category>
		<category><![CDATA[CEILING FAN WIND TURBINE]]></category>
		<category><![CDATA[CHARGE]]></category>
		<category><![CDATA[CHARGER]]></category>
		<category><![CDATA[CHARGING]]></category>
		<category><![CDATA[CURRENT]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DO IT YOURSELF]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[FREE ELECTRICITY]]></category>
		<category><![CDATA[FREE POWER]]></category>
		<category><![CDATA[GREEN ENERGY]]></category>
		<category><![CDATA[GREEN WIND]]></category>
		<category><![CDATA[HAWT]]></category>
		<category><![CDATA[HAWTs]]></category>
		<category><![CDATA[HOME BREW]]></category>
		<category><![CDATA[HOME ENERGY]]></category>
		<category><![CDATA[HOME MADE]]></category>
		<category><![CDATA[HOMEBREW]]></category>
		<category><![CDATA[HOMEBREWED]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[MAKE IT]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Tags: FREE ENERGY]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[WIND TURBINE]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/wind-power/part-2-wind-power-programs-expected-power-out-wmv</guid>
		<description><![CDATA[THIS IS THE SECOND VIDEO OF THIS SERIES AND THE MOST IMPORTANT ONE. IT CAN SAVE A LOT OF MATH AND DESIGNING FLAWS. IT CAN ALSO HELP IN MATCHING YOU PROP AND ALTERNATOR FOR THE MAXIMUM POWER OUT . AND IT WILL HELP YOU DESIGN THE REST OF YOUR SYSTEM WITH OUT OVER SPENDING OR [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/wind-power/part-2-wind-power-programs-expected-power-out-wmv/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Free Energy &#8211; A Reality Not a Conspiracy</title>
		<link>http://www.yourownenergy.com/free-energy/free-energy-a-reality-not-a-conspiracy</link>
		<comments>http://www.yourownenergy.com/free-energy/free-energy-a-reality-not-a-conspiracy#comments</comments>
		<pubDate>Sat, 28 Nov 2009 10:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[n-machine]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[palma]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/free-energy-a-reality-not-a-conspiracy</guid>
		<description><![CDATA[This is a documentary regarding free energy and how this has been kept secret by our governments. Watch and comment on what you think? Is it true? Is it a spoof? Duration : 0:6:54 addthis_url = 'http%3A%2F%2Fwww.yourownenergy.com%2Ffree-energy%2Ffree-energy-a-reality-not-a-conspiracy'; addthis_title = 'Free+Energy+%26%238211%3B+A+Reality+Not+a+Conspiracy'; addthis_pub = ''; Technorati Tags: biomass, electricity, energy, n-machine, nano, palma, solar, water, wind]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/free-energy-a-reality-not-a-conspiracy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
