<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Own Energy! &#187; Uncategorized</title>
	<atom:link href="http://www.yourownenergy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Tue, 25 Oct 2011 23:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why should we have renewable energy sources?</title>
		<link>http://www.yourownenergy.com/why-should-we-have-renewable-energy-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-should-we-have-renewable-energy-sources</link>
		<comments>http://www.yourownenergy.com/why-should-we-have-renewable-energy-sources/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[writing an essay]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/why-should-we-have-renewable-energy-sources</guid>
		<description><![CDATA[I am writing an essay and I need the answer to this question I want to write about it but I want to know the reason why we need renewable energy sources so I can state it in my essay. Technorati Tags: renewable energy sources, writing an essay]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/why-should-we-have-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do we rely so much on fossil fuels today, instead of renewable energy sources?</title>
		<link>http://www.yourownenergy.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources</link>
		<comments>http://www.yourownenergy.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[why do we rely so much on fossil fuels]]></category>
		<category><![CDATA[why do we rely so much on fossil fuels today, instead of renewable energy sources?]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources</guid>
		<description><![CDATA[Why do we rely so much on fossil fuels today, instead of renewable energy sources? Technorati Tags: fossil fuels, renewable energy sources, why do we rely so much on fossil fuels, why do we rely so much on fossil fuels today, instead of renewable energy sources?]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How are renewable and non-renewable energy sources diffrent?List two examples of each of these types of energy?</title>
		<link>http://www.yourownenergy.com/how-are-renewable-and-non-renewable-energy-sources-diffrentlist-two-examples-of-each-of-these-types-of-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-renewable-and-non-renewable-energy-sources-diffrentlist-two-examples-of-each-of-these-types-of-energy</link>
		<comments>http://www.yourownenergy.com/how-are-renewable-and-non-renewable-energy-sources-diffrentlist-two-examples-of-each-of-these-types-of-energy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[non renewable energy sources]]></category>
		<category><![CDATA[renewable and non renewable energy sources]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[types of energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/how-are-renewable-and-non-renewable-energy-sources-diffrentlist-two-examples-of-each-of-these-types-of-energy</guid>
		<description><![CDATA[How are renewable and non-renewable energy sources diffrent?List two examples of each of these types of energy Technorati Tags: non renewable energy sources, renewable and non renewable energy sources, renewable energy sources, types of energy]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/how-are-renewable-and-non-renewable-energy-sources-diffrentlist-two-examples-of-each-of-these-types-of-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are renewable energy sources better for the enviorment then nonrenewable?</title>
		<link>http://www.yourownenergy.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable</link>
		<comments>http://www.yourownenergy.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enviorment]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable</guid>
		<description><![CDATA[I was just wondering if renewable energy sources are better to the enviorment then nonrnewable. ok, thank you to everyone. i just needed to know if burning stuff like biomass would cause more or less pollution to the word then say, gas. Technorati Tags: enviorment, renewable energy sources]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/are-renewable-energy-sources-better-for-the-enviorment-then-nonrenewable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>can America remain economically strong with renewable energy sources?</title>
		<link>http://www.yourownenergy.com/can-america-remain-economically-strong-with-renewable-energy-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-america-remain-economically-strong-with-renewable-energy-sources</link>
		<comments>http://www.yourownenergy.com/can-america-remain-economically-strong-with-renewable-energy-sources/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[research and development]]></category>
		<category><![CDATA[runnng]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/can-america-remain-economically-strong-with-renewable-energy-sources</guid>
		<description><![CDATA[I understand that at present if our economy were to suddenly adjust to a green economy, there would be a serious crisis. For one, renewable energy sources are not very reliable, and may need to be subsidized similar to how ethanol is subsidized. But with sufficient research and development, could the US economy remain strong &#8230; <a href="http://www.yourownenergy.com/can-america-remain-economically-strong-with-renewable-energy-sources/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/can-america-remain-economically-strong-with-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What percent of renewable energy sources do energy providers use?</title>
		<link>http://www.yourownenergy.com/what-percent-of-renewable-energy-sources-do-energy-providers-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-percent-of-renewable-energy-sources-do-energy-providers-use</link>
		<comments>http://www.yourownenergy.com/what-percent-of-renewable-energy-sources-do-energy-providers-use/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[energy providers]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[renewable sources]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/what-percent-of-renewable-energy-sources-do-energy-providers-use</guid>
		<description><![CDATA[I have to give a speech for a class where i have to persuade the audience to vote for a bill which requires all energy providers in the US to have at least certain percentage of its energy source from renewable sources. I need to know how much they use now, so that i have &#8230; <a href="http://www.yourownenergy.com/what-percent-of-renewable-energy-sources-do-energy-providers-use/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/what-percent-of-renewable-energy-sources-do-energy-providers-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How could renewable energy sources be used to meet a household&#039;s needs?</title>
		<link>http://www.yourownenergy.com/how-could-renewable-energy-sources-be-used-to-meet-a-households-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-could-renewable-energy-sources-be-used-to-meet-a-households-needs</link>
		<comments>http://www.yourownenergy.com/how-could-renewable-energy-sources-be-used-to-meet-a-households-needs/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup systems]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[renewable sources of energy]]></category>
		<category><![CDATA[sources of energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/how-could-renewable-energy-sources-be-used-to-meet-a-households-needs</guid>
		<description><![CDATA[Consider the following issues: What renewable sources of energy are available? Which sources could be used to supply a household&#8217;s needs? How could each source be used? Where would the home have to be located to use each source? What equipment would be needed? Where would this equipment be located? What backup systems should be &#8230; <a href="http://www.yourownenergy.com/how-could-renewable-energy-sources-be-used-to-meet-a-households-needs/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/how-could-renewable-energy-sources-be-used-to-meet-a-households-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Delicious New Solar Cell Technology</title>
		<link>http://www.yourownenergy.com/a-delicious-new-solar-cell-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-delicious-new-solar-cell-technology</link>
		<comments>http://www.yourownenergy.com/a-delicious-new-solar-cell-technology/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[delicious new solar cell technology]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[donut]]></category>
		<category><![CDATA[doughnut]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[nanoparticle]]></category>
		<category><![CDATA[nanotech]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/a-delicious-new-solar-cell-technology</guid>
		<description><![CDATA[Researchers demonstrate a new solar cell technology based entirely on powdered donuts and passion tea. Please vote on Nanotation Video contest entry here: http://community.acs.org/nanotation/NanoTubePlayer/tabid/131/VideoId/115/Nanotechnology-Brings-Us-Delicious-New-Solar-Cells.aspx Copyright: All Rights Reserved by Blake Farrow Duration : 0:4:57 Technorati Tags: cells, delicious new solar cell technology, dioxide, diy, do, donut, doughnut, easy, educational, energy, experiment, fun, how, it, nanoparticle, &#8230; <a href="http://www.yourownenergy.com/a-delicious-new-solar-cell-technology/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/a-delicious-new-solar-cell-technology/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SOLAR PANEL DIY MAKE YOUR OWN SOLAR PANEL BUILD SOLAR PANELS</title>
		<link>http://www.yourownenergy.com/solar-panel-diy-make-your-own-solar-panel-build-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-panel-diy-make-your-own-solar-panel-build-solar-panels</link>
		<comments>http://www.yourownenergy.com/solar-panel-diy-make-your-own-solar-panel-build-solar-panels/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GORE]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[KIT]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/solar-panel-diy-make-your-own-solar-panel-build-solar-panels</guid>
		<description><![CDATA[http://www.greenpowerscience.com/ This is the basics of tabbing cells together. Tabbing solar cells with tab wire and a flux pen. Evergreen Solar Cells Sun Electronics residential solar panels SOLAR TRAINING SOLAR TEACHING Duration : 0:14:21 Technorati Tags: AL, AUTO, build, diy, energy, free, GORE, green, IDEA, KIT, make, OWN, panel, panels, PHOTOVOLTAIC, power, PV, solar, YOU]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/solar-panel-diy-make-your-own-solar-panel-build-solar-panels/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>High Energy Time Lapse Oil Painting created</title>
		<link>http://www.yourownenergy.com/high-energy-time-lapse-oil-painting-created/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-energy-time-lapse-oil-painting-created</link>
		<comments>http://www.yourownenergy.com/high-energy-time-lapse-oil-painting-created/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artbytv]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[seascape]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/uncategorized/high-energy-time-lapse-oil-painting-created</guid>
		<description><![CDATA[Come inside the inner sanctum of a professional artist&#8217;s studio where a masterpiece seascape is created in rare Fine Art Techniques and shown in time lapse for you. Over 3 months work in 6 minutes. Thrilling mad experience and some serious art on YouTube. It is painted in 9 stages. Each of those stages has &#8230; <a href="http://www.yourownenergy.com/high-energy-time-lapse-oil-painting-created/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/high-energy-time-lapse-oil-painting-created/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

