<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Own Energy! &#187; free energy</title>
	<atom:link href="http://www.yourownenergy.com/category/free-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourownenergy.com</link>
	<description>True Freedom With Your Own Energy From Sun Wind and Water.</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wood Gasification: Alternative Energy Source</title>
		<link>http://www.yourownenergy.com/free-energy/wood-gasification-alternative-energy-source</link>
		<comments>http://www.yourownenergy.com/free-energy/wood-gasification-alternative-energy-source#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[gasifier]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Wood]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/wood-gasification-alternative-energy-source</guid>
		<description><![CDATA[www.VictoryGasworks.com Learn how to create your own wood gasifier with these easy video plans. addthis_url = 'http%3A%2F%2Fwww.yourownenergy.com%2Ffree-energy%2Fwood-gasification-alternative-energy-source'; addthis_title = 'Wood+Gasification%3A+Alternative+Energy+Source'; addthis_pub = ''; Technorati Tags: alternative, biomass, energy, gasification, gasifier, source, Wood]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/wood-gasification-alternative-energy-source/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Nikola tesla and zero point energy, now you can make free energy generator in your home</title>
		<link>http://www.yourownenergy.com/free-energy/nikola-tesla-and-zero-point-energy-now-you-can-make-free-energy-generator-in-your-home</link>
		<comments>http://www.yourownenergy.com/free-energy/nikola-tesla-and-zero-point-energy-now-you-can-make-free-energy-generator-in-your-home#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>
		<category><![CDATA[ALTERNATIVE ENERGY]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[diy free energy]]></category>
		<category><![CDATA[free energy generator]]></category>
		<category><![CDATA[FREE POWER]]></category>
		<category><![CDATA[generate free energy]]></category>
		<category><![CDATA[GREEN ENERGY]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[magnet energy]]></category>
		<category><![CDATA[magnet motor free energy]]></category>
		<category><![CDATA[magnet power]]></category>
		<category><![CDATA[over-unity]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[perpetual energy]]></category>
		<category><![CDATA[perpetual motion]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/nikola-tesla-and-zero-point-energy-now-you-can-make-free-energy-generator-in-your-home</guid>
		<description><![CDATA[www.MagPower.ustutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit www.MagPower.us Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be built AND installed [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/nikola-tesla-and-zero-point-energy-now-you-can-make-free-energy-generator-in-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Free Energy&#8217; Demo using Magnets (you can make at home easily)</title>
		<link>http://www.yourownenergy.com/free-energy/free-energy-demo-using-magnets-you-can-make-at-home-easily</link>
		<comments>http://www.yourownenergy.com/free-energy/free-energy-demo-using-magnets-you-can-make-at-home-easily#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[over-unity]]></category>
		<category><![CDATA[overunity]]></category>
		<category><![CDATA[Perpetual]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/free-energy-demo-using-magnets-you-can-make-at-home-easily</guid>
		<description><![CDATA[Demonstration by George Green using magnets, which anyone can build as a toy for fun or to explain how magnets can provide energy from the earth&#8217;s magnetic force and spin. If someone built a generator, you could probably solve the world&#8217;s fuel crisis and pollution. addthis_url = 'http%3A%2F%2Fwww.yourownenergy.com%2Ffree-energy%2Ffree-energy-demo-using-magnets-you-can-make-at-home-easily'; addthis_title = '%26%238216%3BFree+Energy%26%238217%3B+Demo+using+Magnets+%28you+can+make+at+home+easily%29'; addthis_pub = ''; Technorati [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/free-energy-demo-using-magnets-you-can-make-at-home-easily/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Free Energy Step by Step Instructions Part 2</title>
		<link>http://www.yourownenergy.com/free-energy/free-energy-step-by-step-instructions-part-2</link>
		<comments>http://www.yourownenergy.com/free-energy/free-energy-step-by-step-instructions-part-2#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bedini]]></category>
		<category><![CDATA[DYI]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emf]]></category>
		<category><![CDATA[energizers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enviromental]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/free-energy-step-by-step-instructions-part-2</guid>
		<description><![CDATA[Step by Step Instructions to building a Bedini-Imhotep fan for your free energy needs! View in High Resolution and full screen and with the volume up high to get full effect. Also dont be afraid to pause the movie as you are watching and download with firefox and its extension &#8220;download helper&#8221; Spread the love. [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/free-energy-step-by-step-instructions-part-2/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What are the processes of Gibbs free energy?</title>
		<link>http://www.yourownenergy.com/free-energy/what-are-the-processes-of-gibbs-free-energy</link>
		<comments>http://www.yourownenergy.com/free-energy/what-are-the-processes-of-gibbs-free-energy#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/what-are-the-processes-of-gibbs-free-energy</guid>
		<description><![CDATA[What are the processes of Gibbs free energy? How does it work? Please include links if you can. Help would be much appreciated! Gibbs free energy simply combines entropy and enthalpy. Enthalpy accounts for changes in internal energy and work done by expansion. Suppose though that you opened a bottle of perfume and allowed it [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/what-are-the-processes-of-gibbs-free-energy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you help me understand thermodynamics and free energy?</title>
		<link>http://www.yourownenergy.com/free-energy/can-you-help-me-understand-thermodynamics-and-free-energy</link>
		<comments>http://www.yourownenergy.com/free-energy/can-you-help-me-understand-thermodynamics-and-free-energy#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/can-you-help-me-understand-thermodynamics-and-free-energy</guid>
		<description><![CDATA[During a phase change, there is no change in temperature. Below 273 degrees the reaction moves forward, and above 273 it moves backwards. How can this be proven/understood in terms of using free energy?? (If delta G is positive, the reaction moves spontaneously backwards) I&#8217;m not so sure if my answer will fully answer your [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/can-you-help-me-understand-thermodynamics-and-free-energy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What combination of delta H and delta S values always produces a negative free-energy change?</title>
		<link>http://www.yourownenergy.com/free-energy/what-combination-of-delta-h-and-delta-s-values-always-produces-a-negative-free-energy-change</link>
		<comments>http://www.yourownenergy.com/free-energy/what-combination-of-delta-h-and-delta-s-values-always-produces-a-negative-free-energy-change#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/what-combination-of-delta-h-and-delta-s-values-always-produces-a-negative-free-energy-change</guid>
		<description><![CDATA[What combination of delta H and delta S values always produces a negative free-energy change? ΔG = ΔH &#8211; T.ΔS When ΔS is positive and ΔH is negative, a process is always spontaneous (ΔG &#60; 0). addthis_url = 'http%3A%2F%2Fwww.yourownenergy.com%2Ffree-energy%2Fwhat-combination-of-delta-h-and-delta-s-values-always-produces-a-negative-free-energy-change'; addthis_title = 'What+combination+of+delta+H+and+delta+S+values+always+produces+a+negative+free-energy+change%3F'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/what-combination-of-delta-h-and-delta-s-values-always-produces-a-negative-free-energy-change/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>why is Gibbs Free Energy is a better indicator of spontaneous processes in biological system?</title>
		<link>http://www.yourownenergy.com/free-energy/why-is-gibbs-free-energy-is-a-better-indicator-of-spontaneous-processes-in-biological-system</link>
		<comments>http://www.yourownenergy.com/free-energy/why-is-gibbs-free-energy-is-a-better-indicator-of-spontaneous-processes-in-biological-system#comments</comments>
		<pubDate>Mon, 03 May 2010 23:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/why-is-gibbs-free-energy-is-a-better-indicator-of-spontaneous-processes-in-biological-system</guid>
		<description><![CDATA[i was asked this and i wasn&#8217;t sure why Gibbs free energy is better when it is in a biological system, can any one help me out? Gibbs free energy is a combination of both energy and entropy considerations. Biological or not &#8211; this is THE indicator of spontanity of a chemical reaction. addthis_url = [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/why-is-gibbs-free-energy-is-a-better-indicator-of-spontaneous-processes-in-biological-system/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the free energy, Delta G, for the overall reaction, A &lt;&#8212;&gt; D?</title>
		<link>http://www.yourownenergy.com/free-energy/what-is-the-free-energy-delta-g-for-the-overall-reaction-a-d</link>
		<comments>http://www.yourownenergy.com/free-energy/what-is-the-free-energy-delta-g-for-the-overall-reaction-a-d#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/what-is-the-free-energy-delta-g-for-the-overall-reaction-a-d</guid>
		<description><![CDATA[Consider these hypothetical chemical reactions: 1. A &#60;&#8212;&#62; B, Delta G = 12.6 kJ/mol 2. B &#60;&#8212;&#62; C, Delta G = -28.4 kJ/mol 3. C &#60;&#8212;&#62; D, Delta G = 7.60 kJ/mol What is the free energy, Delta G, for the overall reaction, A &#60;&#8212;&#62; D? Express your answer numerically in kilojoules per mole. The [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/what-is-the-free-energy-delta-g-for-the-overall-reaction-a-d/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Gibbs free energy change for an electrochemical cell?</title>
		<link>http://www.yourownenergy.com/free-energy/what-is-the-gibbs-free-energy-change-for-an-electrochemical-cell</link>
		<comments>http://www.yourownenergy.com/free-energy/what-is-the-gibbs-free-energy-change-for-an-electrochemical-cell#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free energy]]></category>

		<guid isPermaLink="false">http://www.yourownenergy.com/free-energy/what-is-the-gibbs-free-energy-change-for-an-electrochemical-cell</guid>
		<description><![CDATA[What is the Gibbs free energy change for an electrochemical cell where the cell potential is 0.16 volts and the overall process transfers 3 electrons? Answer in units of kJ/mol. Funny, just solved this one The equation is delta G = -nFE so its delta G = (-3)(96485)(.16) which would give u -46312.8 since its [...]]]></description>
		<wfw:commentRss>http://www.yourownenergy.com/free-energy/what-is-the-gibbs-free-energy-change-for-an-electrochemical-cell/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
